Total shareholder return (annualized)
As at June 30, 2023
Years | 1 | 3 | 5 | 10 | 20 | 30 |
Power Corporation | 14.4% | 20.9% | 10.4% | 7.8% | 7.2% | 11.4% |
S&P TSX | 10.6% | 12.5% | 7.7% | 8.4% | 8.4% | 8.2% |
Over/(under) S&P TSX | 3.8% | 8.4% | 2.7% | (0.6)% | (1.2)% | 3.2% |
S&P TSX Financials | 5.9% | 15.9% | 7.8% | 10.3% | 9.9% | 11.3% |
Over/(under) S&P TSX Financials | 8.5% | 5.0% | 2.6% | (2.5)% | (2.7)% | 0.1% |
- Assumes dividends are reinvested. Source: Bloomberg
Over the last 10 years
Approximately
$8.3
billion
in dividends paid
81%
Growth in dividends per share
30-Year return
An investment of
$100
on June 30, 1993
Grew to
$2,542
on June 30, 2023
of which
$1,697
represents the reinvestment of dividends received