Total shareholder return (annualized)
As at March 31, 2022
Years | 1 | 3 | 5 | 10 | 20 | 30 |
Power Corporation | 22.7% | 14.3% | 10.5% | 9.2% | 7.8% | 12.1% |
S&P TSX | 20.3% | 14.1% | 10.4% | 9.1% | 8.1% | 8.9% |
Over/(under) S&P TSX | 2.4% | 0.2% | 0.1% | 0.1% | (0.3)% | 3.2% |
S&P TSX Financials | 22.5% | 15.9% | 11.3% | 12.4% | 10.5% | 11.9% |
Over/(under) S&P TSX Financials | 0.2% | (1.6)% | (0.8)% | (3.2)% | (2.7)% | 0.2% |
- Assumes dividends are reinvested. Source: Bloomberg
Over the last 10 years
Approximately
$7.3
billion
in dividends paid
71%
Growth in dividends per share
30-Year return
An investment of
$100
on March 31, 1992
Grew to
$3,094
on March 31, 2022
of which
$2,044
represents the reinvestment of dividends received