Total shareholder return (annualized)
As at December 31, 2022
Years | 1 | 3 | 5 | 10 | 20 | 30 |
Power Corporation | (19.3)% | 4.8% | 5.8% | 7.6% | 7.3% | 11.2% |
S&P TSX | (5.8)% | 7.6% | 6.9% | 7.7% | 8.5% | 8.6% |
Over/(under) S&P TSX | (13.5)% | (2.8)% | (1.1)% | (0.1)% | (1.2)% | 2.6% |
S&P TSX Financials | (9.4)% | 8.0% | 6.7% | 10.4% | 10.2% | 11.6% |
Over/(under) S&P TSX Financials | (9.9)% | (3.2)% | (0.9)% | (2.8)% | (2.9)% | (0.4)% |
- Assumes dividends are reinvested. Source: Bloomberg
Over the last 10 years
Approximately
$7.9
billion
in dividends paid
71%
Growth in dividends per share
30-Year return
An investment of
$100
on December 31, 1992
Grew to
$2,450
on December 31, 2022
of which
$1,628
represents the reinvestment of dividends received