Dividends

Dividend amounts and dates are subject to approval by the Board of Directors.
 

Eligible Dividends

For purposes of the Income Tax Act (Canada) and any corresponding provincial and territorial tax legislation, all dividends paid by the Corporation are eligible dividends, unless otherwise indicated.

Please consult with your own tax advisor for advice with respect to the income tax consequences to you of Power Corporation designating dividends as eligible dividends.


Declaration Date
Record Date
Payment Date Amount
2023 November 13 December 29 February 1, 2024
August 10 September 29 November 1
May 15 June 30 August 1
March 16 March 31 May 1 52.5¢
2022 November 9 December 30 February 1, 2023 49.5¢
August 5 September 29 November 1 49.5¢
May 11 June 30 July 29 49.5¢
March 17 March 31 April 29 49.5¢
2021 November 10 & 14 December 31 February 1, 2022 49.5¢
August 6 September 30 November 1 44.75¢
May 13 June 30 July 30 44.75¢
March 17 March 31 April 30 44.75¢
2020 November 11 December 31 February 1, 2021 44.75¢
August 7 September 30 October 30 44.75¢
May 14 June 30 July 31 44.75¢
March 18 March 31 May 1 44.75¢
2019 December 12 February 5, 2020 March 31, 2020 40.5¢
November 7 December 10 December 31 40.5¢
August 2 September 9 September 30 40.5¢
May 14 June 7 June 28 40.5¢
February 12 March 8 March 29 38.2¢
2018 November 8 December 10 December 31 38.2¢
August 3 September 7 September 28 38.2¢
May 11 June 8 June 29 38.2¢
February 13 March 8 March 29 35.85¢
2017 November 10 December 8 December 29 35.85¢
August 4 September 8 September 29 35.85¢
May 12 June 9 June 30 35.85¢
February 14 March 10 March 31 33.5¢
2016 November 11 December 9 December 30 33.5¢
August 5 September 9 September 30 33.5¢
May 13 June 9 June 30 33.5¢
February 16 March 10 March 31 31.125¢
2015 November 13 December 10 December 31 31.125¢
August 7 September 9 September 30 31.125¢
May 15 June 9 June 30 31.125¢
February 19 March 10 March 31 29¢
2014 November 14 December 10 December 31 29¢
August 8 September 9 September 30 29¢
May 15 June 9 June 30 29¢
February 19 March 10 March 31 29¢
2013 November 14 December 10 December 31 29¢
August 2 September 9 September 30 29¢
May 15 June 7 June 28 29¢
March 13 March 22 March 28 29¢
2012 November 14 December 10 December 31 29¢
August 3 September 7 September 28 29¢
May 15 June 8 June 29 29¢
March 14 March 23 March 30 29¢
2011 November 11 December 9 December 30 29¢
August 5 September 9 September 30 29¢
May 13 June 9 June 30 29¢
March 10 March 23 March 31 29¢
2010 November 12 December 10 December 31 29¢
August 6 September 9 September 30 29¢
May 13 June 9 June 30 29¢
March 11 March 23 March 31 29¢
2009 November 12 December 10 December 31 29¢
August 7 September 9 September 30 29¢
May 13 June 9 June 30 29¢
March 11 March 23 March 31 29¢
2008 November 11 December 10 December 31 29¢
July 31 September 9 September 30 29¢
May 9 June 9 June 30 29¢
February 19 March 10 March 31 24.125¢
2007 November 8 December 10 December 31 24.125¢
August 2 September 7 September 28 24.125¢
May 10 June 8 June 29 24.125¢
February 20 March 9 March 30 19.75¢
2006 November 10 December 8 December 29 19.75¢
August 3 September 8 September 29 19.75¢
May 11 June 9 June 30 19.75¢
January 30 March 3 March 31 16.875¢
2005 November 11 December 9 December 30 16.875¢
August 5 September 9 September 30 16.875¢
May 10 June 9 June 30 16.875¢
February 22 March 10 March 31 14.375¢
2004 November 11 December 8 December 31 14.375¢
July 30 September 7 September 30 14.375¢
May 12 June 7 June 30 28.75¢
February 20 March 10 March 31 24.375¢
2003 November 26 December 10 December 31 24.375¢
August 1 September 9 September 30 24.375¢
May 15 June 9 June 30 24.375¢
February 21 March 7 March 28 20.625¢
2002 November 14 December 10 December 31 20.625¢
August 1 September 9 September 30 20.625¢
May 23 June 7 June 28 20.625¢
February 22 March 7 March 28 17.5¢
2001 November 2 December 14 December 31 17.5¢
July 26 September 7 September 28 17.5¢
May 17 June 8 June 29 17.5¢
February 26 March 9 March 30 15¢
2000 October 27 December 8 December 29 15¢
July 27 September 8 September 29 15¢
May 19 June 9 June 30 15¢
February 25 March 10 March 31 12.5¢
1999 November 4 December 10 December 31 12.5¢
July 23 September 9 September 30 12.5¢
May 20 June 9 June 30 12.5¢
February 25 March 10 March 31 11.25¢
1998 November 10 December 10 December 31 11.25¢
July 29 September 9 September 30 11.25¢
May 15 June 9 June 30 22.5¢
February 25 March 17 March 31 20¢

Declaration Date
Record Date
Payment Date Amount
2023 November 13 December 22 January 15, 2024 35¢
August 10 September 22 October 15 35¢
May 15 June 23 July 15 35¢
March 16 March 24 April 15 35¢
2022 November 9 December 23 January 15, 2023 35¢
August 5 September 23 October 15 35¢
May 11 June 23 July 15 35¢
March 17 March 29 April 15 35¢
2021 November 10 December 24 January 15, 2022 35¢
August 6 September 24 October 15 35¢
May 13 June 23 July 15 35¢
March 17 March 29 April 15 35¢
2020 November 11 December 24 January 15, 2021 35¢
August 7 September 24 October 15 35¢
May 14 June 24 July 15 35¢
March 18 March 31 April 15 35¢
2019 November 7 December 24 January 15, 2020 35¢
August 2 September 24 October 15 35¢
May 14 June 25 July 15 35¢
February 12 March 25 April 15 35¢
2018 November 8 December 24 January 15, 2019 35¢
August 3 September 24 October 15 35¢
May 11 June 22 July 15 35¢
February 13 March 23 April 15 35¢
2017 November 10 December 22 January 15, 2018 35¢
August 4 September 22 October 15 35¢
May 12 June 23 July 15 35¢
February 14 March 24 April 15 35¢
2016 November 11 December 23 January 15, 2017 35¢
August 5 September 23 October 15 35¢
May 13 June 23 July 15 35¢
February 16 March 24 April 15 35¢
2015 November 13 December 24 January 15, 2016 35¢
August 7 September 24 October 15 35¢
May 15 June 23 July 15 35¢
February 19 March 25 April 15 35¢
2014 November 14 December 24 January 15, 2015 35¢
August 8 September 24 October 15 35¢
May 15 June 23 July 15 35¢
February 19 March 25 April 15 35¢
2013 November 14 December 24 January 15, 2014 35¢
August 2 September 24 October 15 35¢
May 15 June 21 July 15 35¢
March 13 March 25 April 15 35¢
2012 November 14 December 21 January 15, 2013 35¢
August 3 September 24 October 15 35¢
May 15 June 22 July 15 35¢
March 14 March 23 April 15 35¢
2011 November 11 December 23 January 15, 2012 35¢
August 5 September 23 October 15 35¢
May 13 June 23 July 15 35¢
March 10 March 25 April 15 35¢
2010 November 12 December 23 January 15, 2011 35¢
August 6 September 24 October 15 35¢
May 13 June 23 July 15 35¢
March 11 March 25 April 15 35¢
2009 November 12 December 23 January 15, 2010 35¢
August 7 September 24 October 15 35¢
May 13 June 23 July 15 35¢
March 11 March 25 April 15 35¢
2008 November 11 December 23 January 15, 2009 35¢
July 31 September 24 October 15 35¢
May 9 June 20 July 15 35¢
February 19 March 25 April 15 35¢
2007 November 8 December 21 January 15, 2008 35¢
August 2 September 24 October 15 35¢
May 10 June 22 July 15 35¢
February 20 March 23 April 15 35¢
2006 November 10 December 22 January 15, 2007 35¢
August 3 September 22 October 15 35¢
May 11 June 23 July 15 35¢
January 30 March 24 April 15 35¢
2005 November 11 December 23 January 15, 2006 35¢
August 5 September 23 October 15 35¢
May 10 June 23 July 15 35¢
February 22 March 24 April 15 35¢
2004 November 11 December 23 January 15, 2005 35¢
July 30 September 24 October 15 35¢
May 12 June 23 July 15 35¢
February 20 March 25 April 15 35¢
2003 November 26 December 23 January 15, 2004 35¢
August 1 September 24 October 15 35¢
May 15 June 23 July 15 35¢
February 21 March 25 April 15 35¢
2002 November 14 December 23 January 15, 2003 35¢
August 1 September 24 October 15 35¢
May 23 June 21 July 15 35¢
February 22 March 25 April 15 35¢
2001 November 2 December 21 January 15, 2002 35¢
July 26 September 24 October 15 35¢
May 17 June 22 July 15 35¢
February 26 March 23 April 15 35¢
2000 October 27 December 22 January 15, 2001 35¢
July 27 September 22 October 15 35¢
May 19 June 23 July 15 35¢
February 25 March 24 April 15 35¢
1999 November 4 December 24 January 15, 2000 35¢
July 23 September 24 October 15 48.3288¢

Declaration Date
Record Date
Payment Date Amount
2023 November 13 December 22 January 15, 2024 33.4375¢
August 10 September 22 October 15 33.4375¢
May 15 June 23 July 15 33.4375¢
March 16 March 24 April 15 33.4375¢
2022 November 9 December 23 January 15, 2023 33.4375¢
August 5 September 23 October 15 33.4375¢
May 11 June 23 July 15 33.4375¢
March 17 March 29 April 15 33.4375¢
2021 November 10 December 24 January 15, 2022 33.4375¢
August 6 September 24 October 15 33.4375¢
May 13 June 23 July 15 33.4375¢
March 17 March 29 April 15 33.4375¢
2020 November 11 December 24 January 15, 2021 33.4375¢
August 7 September 24 October 15 33.4375¢
May 14 June 24 July 15 33.4375¢
March 18 March 31 April 15 33.4375¢
2019 November 7 December 24 January 15, 2020 33.4375¢
August 2 September 24 October 15 33.4375¢
May 14 June 25 July 15 33.4375¢
February 12 March 25 April 15 33.4375¢
2018 November 8 December 24 January 15, 2019 33.4375¢
August 3 September 24 October 15 33.4375¢
May 11 June 22 July 15 33.4375¢
February 13 March 23 April 15 33.4375¢
2017 November 10 December 22 January 15, 2018 33.4375¢
August 4 September 22 October 15 33.4375¢
May 12 June 23 July 15 33.4375¢
February 14 March 24 April 15 33.4375¢
2016 November 11 December 23 January 15, 2017 33.4375¢
August 5 September 23 October 15 33.4375¢
May 13 June 23 July 15 33.4375¢
February 16 March 24 April 15 33.4375¢
2015 November 13 December 24 January 15, 2016 33.4375¢
August 7 September 24 October 15 33.4375¢
May 15 June 23 July 15 33.4375¢
February 19 March 25 April 15 33.4375¢
2014 November 14 December 24 January 15, 2015 33.4375¢
August 8 September 24 October 15 33.4375¢
May 15 June 23 July 15 33.4375¢
February 19 March 25 April 15 33.4375¢
2013 November 14 December 24 January 15, 2014 33.4375¢
August 2 September 24 October 15 33.4375¢
May 15 June 21 July 15 33.4375¢
March 13 March 25 April 15 33.4375¢
2012 November 14 December 21 January 15, 2013 33.4375¢
August 3 September 24 October 15 33.4375¢
May 15 June 22 July 15 33.4375¢
March 14 March 23 April 15 33.4375¢
2011 November 11 December 23 January 15, 2012 33.4375¢
August 5 September 23 October 15 33.4375¢
May 13 June 23 July 15 33.4375¢
March 10 March 25 April 15 33.4375¢
2010 November 12 December 23 January 15, 2011 33.4375¢
August 6 September 24 October 15 33.4375¢
May 13 June 23 July 15 33.4375¢
March 11 March 25 April 15 33.4375¢
2009 November 12 December 23 January 15, 2010 33.4375¢
August 7 September 24 October 15 33.4375¢
May 13 June 23 July 15 33.4375¢
March 11 March 25 April 15 33.4375¢
2008 November 11 December 23 January 15, 2009 33.4375¢
July 31 September 24 October 15 33.4375¢
May 9 June 20 July 15 33.4375¢
February 19 March 25 April 15 33.4375¢
2007 November 8 December 21 January 15, 2008 33.4375¢
August 2 September 24 October 15 33.4375¢
May 10 June 22 July 15 33.4375¢
February 20 March 23 April 15 33.4375¢
2006 November 10 December 22 January 15, 2007 33.4375¢
August 3 September 22 October 15 33.4375¢
May 11 June 23 July 15 33.4375¢
January 30 March 24 April 15 33.4375¢
2005 November 11 December 23 January 15, 2006 33.4375¢
August 5 September 23 October 15 33.4375¢
May 10 June 23 July 15 33.4375¢
February 22 March 24 April 15 33.4375¢
2004 November 11 December 23 January 15, 2005 33.4375¢
July 30 September 24 October 15 33.4375¢
May 12 June 23 July 15 33.4375¢
February 20 March 25 April 15 33.4375¢
2003 November 26 December 23 January 15, 2004 33.4375¢
August 1 September 24 October 15 33.4375¢
May 15 June 23 July 15 33.4375¢
February 21 March 25 April 15 33.4375¢
2002 November 14 December 23 January 15, 2003 33.4375¢
August 1 September 24 October 15 33.4375¢
May 23 June 21 July 15 33.4375¢
February 22 March 25 April 15 33.4375¢
2001 November 7 December 21 January 15, 2002 17.9555¢

Declaration Date
Record Date
Payment Date Amount
2023 November 13 December 22 January 15, 2024 36.25¢
August 10 September 22 October 15 36.25¢
May 15 June 23 July 15 36.25¢
March 16 March 24 April 15 36.25¢
2022 November 9 December 23 January 15, 2023 36.25¢
August 5 September 23 October 15 36.25¢
May 11 June 23 July 15 36.25¢
March 17 March 29 April 15 36.25¢
2021 November 10 December 24 January 15, 2022 36.25¢
August 6 September 24 October 15 36.25¢
May 13 June 23 July 15 36.25¢
March 17 March 29 April 15 36.25¢
2020 November 11 December 24 January 15, 2021 36.25¢
August 7 September 24 October 15 36.25¢
May 14 June 24 July 15 36.25¢
March 18 March 31 April 15 36.25¢
2019 November 7 December 24 January 15, 2020 36.25¢
August 2 September 24 October 15 36.25¢
May 14 June 25 July 15 36.25¢
February 12 March 25 April 15 36.25¢
2018 November 8 December 24 January 15, 2019 36.25¢
August 3 September 24 October 15 36.25¢
May 11 June 22 July 15 36.25¢
February 13 March 23 April 15 36.25¢
2017 November 10 December 22 January 15, 2018 36.25¢
August 4 September 22 October 15 36.25¢
May 12 June 23 July 15 36.25¢
February 14 March 24 April 15 36.25¢
2016 November 11 December 23 January 15, 2017 36.25¢
August 5 September 23 October 15 36.25¢
May 13 June 23 July 15 36.25¢
February 16 March 24 April 15 36.25¢
2015 November 13 December 24 January 15, 2016 36.25¢
August 7 September 24 October 15 36.25¢
May 15 June 23 July 15 36.25¢
February 19 March 25 April 15 36.25¢
2014 November 14 December 24 January 15, 2015 36.25¢
August 8 September 24 October 15 36.25¢
May 15 June 23 July 15 36.25¢
February 19 March 25 April 15 36.25¢
2013 November 14 December 24 January 15, 2014 36.25¢
August 2 September 24 October 15 36.25¢
May 15 June 21 July 15 36.25¢
March 13 March 25 April 15 36.25¢
2012 November 24 December 21 January 15, 2013 36.25¢
August 3 September 24 October 15 36.25¢
May 15 June 22 July 15 36.25¢
March 14 March 23 April 15 36.25¢
2011 November 11 December 23 January 15, 2012 36.25¢
August 5 September 23 October 15 36.25¢
May 13 June 23 July 15 36.25¢
March 10 March 25 April 15 36.25¢
2010 November 12 December 23 January 15, 2011 36.25¢
August 6 September 24 October 15 36.25¢
May 13 June 23 July 15 36.25¢
March 11 March 25 April 15 36.25¢
2009 November 12 December 23 January 15, 2010 36.25¢
August 7 September 24 October 15 36.25¢
May 13 June 23 July 15 36.25¢
March 11 March 25 April 15 36.25¢
2008 November 11 December 23 January 15, 2009 36.25¢
July 31 September 24 October 15 36.25¢
May 9 June 20 July 15 36.25¢
February 19 March 25 April 15 36.25¢
2007 November 8 December 21 January 15, 2008 36.25¢
August 2 September 24 October 15 36.25¢
May 10 June 22 July 15 36.25¢
February 20 March 23 April 15 36.25¢
2006 November 10 December 22 January 15, 2007 36.25¢
August 3 September 22 October 15 36.25¢
May 11 June 23 July 15 36.25¢
January 30 March 24 April 15 36.25¢
2005 November 11 December 23 January 15, 2006 36.25¢
August 5 September 23 October 15 36.25¢
May 10 June 23 July 15 36.25¢
February 22 March 24 April 15 36.25¢
2004 November 11 December 23 January 15, 2005 36.25¢
July 30 September 24 October 15 36.25¢
May 12 June 23 July 15 36.25¢
February 20 March 25 April 15 36.25¢
2003 November 26 December 23 January 15, 2004 36.25¢
August 1 September 24 October 15 36.25¢
May 15 June 23 July 15 36.25¢
February 21 March 25 April 15 36.25¢
2002 November 19 December 23 January 15, 2003 16.2877¢

Declaration Date
Record Date
Payment Date Amount
2023 November 13 December 22 January 15, 2024 31.25¢
August 10 September 22 October 15 31.25¢
May 15 June 23 July 15 31.25¢
March 16 March 24 April 15 31.25¢
2022 November 9 December 23 January 15, 2023 31.25¢
August 5 September 23 October 15 31.25¢
May 11 June 23 July 15 31.25¢
March 17 March 29 April 15 31.25¢
2021 November 10 December 24 January 15, 2022 31.25¢
August 6 September 24 October 15 31.25¢
May 13 June 23 July 15 31.25¢
March 17 March 29 April 15 31.25¢
2020 November 11 December 24 January 15, 2021 31.25¢
August 7 September 24 October 15 31.25¢
May 14 June 24 July 15 31.25¢
March 18 March 31 April 15 31.25¢
2019 November 7 December 24 January 15, 2020 31.25¢
August 2 September 24 October 15 31.25¢
May 14 June 25 July 15 31.25¢
February 12 March 25 April 15 31.25¢
2018 November 8 December 24 January 15, 2019 31.25¢
August 3 September 24 October 15 31.25¢
May 11 June 22 July 15 31.25¢
February 13 March 23 April 15 31.25¢
2017 November 10 December 22 January 15, 2018 31.25¢
August 4 September 22 October 15 31.25¢
May 12 June 23 July 15 31.25¢
February 14 March 24 April 15 31.25¢
2016 November 11 December 23 January 15, 2017 31.25¢
August 5 September 23 October 15 31.25¢
May 13 June 23 July 15 31.25¢
February 16 March 24 April 15 31.25¢
2015 November 13 December 24 January 15, 2016 31.25¢
August 7 September 24 October 15 31.25¢
May 15 June 23 July 15 31.25¢
February 19 March 25 April 15 31.25¢
2014 November 14 December 24 January 15, 2015 31.25¢
August 8 September 24 October 15 31.25¢
May 15 June 23 July 15 31.25¢
February 19 March 25 April 15 31.25¢
2013 November 14 December 24 January 15, 2014 31.25¢
August 2 September 24 October 15 31.25¢
May 15 June 21 July 15 31.25¢
March 13 March 25 April 15 31.25¢
2012 November 14 December 21 January 15, 2013 31.25¢
August 3 September 24 October 15 31.25¢
May 15 June 22 July 15 31.25¢
March 14 March 23 April 15 31.25¢
2011 November 11 December 23 January 15, 2012 31.25¢
August 5 September 23 October 15 31.25¢
May 13 June 23 July 15 31.25¢
March 10 March 25 April 15 31.25¢
2010 November 12 December 23 January 15, 2011 31.25¢
August 6 September 24 October 15 31.25¢
May 13 June 23 July 15 31.25¢
March 11 March 25 April 15 31.25¢
2009 November 12 December 23 January 15, 2010 31.25¢
August 7 September 24 October 15 31.25¢
May 13 June 23 July 15 31.25¢
March 11 March 25 April 15 31.25¢
2008 November 11 December 23 January 15, 2009 31.25¢
July 31 September 24 October 15 31.25¢
May 9 June 20 July 15 31.25¢
February 19 March 25 April 15 31.25¢
2007 November 8 December 21 January 15, 2008 31.25¢
August 2 September 24 October 15 31.25¢
May 10 June 22 July 15 31.25¢
February 20 March 23 April 15 31.25¢
2006 November 10 December 22 January 15, 2007 31.25¢
August 3 September 22 October 15 31.25¢
May 11 June 23 July 15 31.25¢
January 30 March 24 April 15 31.25¢
2005 November 11 December 23 January 15, 2006 30.137¢

Declaration Date
Record Date
Payment Date Amount
2023 November 13 December 29 February 1, 2024
August 10 September 29 November 1
May 15 June 30 August 1
March 16 March 31 May 1 52.5¢
2022 November 9 December 30 February 1, 2023 49.5¢
August 5 September 29 November 1 49.5¢
May 11 June 30 July 29 49.5¢
March 17 March 31 April 29 49.5¢
2021 November 10 & 14 December 31 February 1, 2022 49.5¢
August 6 September 30 November 1 44.75¢
May 13 June 30 July 30 44.75¢
March 17 March 31 April 30 44.75¢
2020 November 11 December 31 February 1, 2021 44.75¢
August 7 September 30 October 30 44.75¢
May 14 June 30 July 31 44.75¢
March 18 March 31 May 1 44.75¢
2019 December 12 February 5, 2020 March 31, 2020 40.5¢
November 7 December 10 December 31 40.5¢
August 2 September 9 September 30 40.5¢
May 14 June 7 June 28 40.5¢
February 12 March 8 March 29 38.2¢
2018 November 8 December 10 December 31 38.2¢
August 3 September 7 September 28 38.2¢
May 11 June 8 June 29 38.2¢
February 13 March 8 March 29 35.85¢
2017 November 10 December 8 December 29 35.85¢
August 4 September 8 September 29 35.85¢
May 12 June 9 June 30 35.85¢
February 14 March 10 March 31 33.5¢
2016 November 11 December 9 December 30 33.5¢
August 5 September 9 September 30 33.5¢
May 13 June 9 June 30 33.5¢
February 16 March 10 March 31 31.125¢
2015 November 13 December 10 December 31 31.125¢
August 7 September 9 September 30 31.125¢
May 15 June 9 June 30 31.125¢
February 19 March 10 March 31 29¢
2014 November 14 December 10 December 31 29¢
August 8 September 9 September 30 29¢
May 15 June 9 June 30 29¢
February 19 March 10 March 31 29¢
2013 November 14 December 10 December 31 29¢
August 2 September 9 September 30 29¢
May 15 June 7 June 28 29¢
March 13 March 22 March 28 29¢
2012 November 14 December 10 December 31 29¢
August 3 September 7 September 28 29¢
May 15 June 8 June 29 29¢
March 14 March 23 March 30 29¢
2011 November 11 December 9 December 30 29¢
August 5 September 9 September 30 29¢
May 13 June 9 June 30 29¢
March 10 March 23 March 31 29¢
2010 November 12 December 10 December 31 29¢
August 6 September 9 September 30 29¢
May 13 June 9 June 30 29¢
March 11 March 23 March 31 29¢
2009 November 12 December 10 December 31 29¢
August 7 September 9 September 30 29¢
May 13 June 9 June 30 29¢
March 11 March 23 March 31 29¢
2008 November 11 December 10 December 31 29¢
July 31 September 9 September 30 29¢
May 9 June 9 June 30 29¢
February 19 March 10 March 31 24.125¢
2007 November 8 December 10 December 31 24.125¢
August 2 September 7 September 28 24.125¢
May 10 June 8 June 29 24.125¢
February 20 March 9 March 30 19.75¢
2006 November 10 December 8 December 29 19.75¢
August 3 September 8 September 29 19.75¢
May 11 June 9 June 30 19.75¢
January 30 March 3 March 31 16.875¢
2005 November 11 December 9 December 30 16.875¢
August 5 September 9 September 30 16.875¢
May 10 June 9 June 30 16.875¢
February 22 March 10 March 31 14.375¢
2004 November 11 December 8 December 31 14.375¢
July 30 September 7 September 30 14.375¢
May 12 June 7 June 30 28.75¢
February 20 March 10 March 31 24.375¢
2003 November 26 December 10 December 31 24.375¢
August 1 September 9 September 30 24.375¢
May 15 June 9 June 30 24.375¢
February 21 March 7 March 28 20.625¢
2002 November 14 December 10 December 31 20.625¢
August 1 September 9 September 30 20.625¢
May 23 June 7 June 28 20.625¢
February 22 March 7 March 28 17.5¢
2001 November 2 December 14 December 31 17.5¢
July 26 September 7 September 28 17.5¢
May 17 June 8 June 29 17.5¢
February 26 March 9 March 30 15¢
2000 October 27 December 8 December 29 15¢
July 27 September 8 September 29 15¢
May 19 June 9 June 30 15¢
February 25 March 10 March 31 12.5¢
1999 November 4 December 10 December 31 12.5¢
July 23 September 9 September 30 12.5¢
May 20 June 9 June 30 12.5¢
February 25 March 10 March 31 11.25¢
1998 November 10 December 10 December 31 11.25¢
July 29 September 9 September 30 11.25¢
May 15 June 9 June 30 22.5¢
February 25 March 17 March 31 20¢

Declaration Date
Record Date
Payment Date Amount
2023 November 13 December 22 January 15, 2024 35¢
August 10 September 22 October 15 35¢
May 15 June 23 July 15 35¢
March 16 March 24 April 15 35¢
2022 November 9 December 23 January 15, 2023 35¢
August 5 September 23 October 15 35¢
May 11 June 23 July 15 35¢
March 17 March 29 April 15 35¢
2021 November 10 December 24 January 15, 2022 35¢
August 6 September 24 October 15 35¢
May 13 June 23 July 15 35¢
March 17 March 29 April 15 35¢
2020 November 11 December 24 January 15, 2021 35¢
August 7 September 24 October 15 35¢
May 14 June 24 July 15 35¢
March 18 March 31 April 15 35¢
2019 November 7 December 24 January 15, 2020 35¢
August 2 September 24 October 15 35¢
May 14 June 25 July 15 35¢
February 12 March 25 April 15 35¢
2018 November 8 December 24 January 15, 2019 35¢
August 3 September 24 October 15 35¢
May 11 June 22 July 15 35¢
February 13 March 23 April 15 35¢
2017 November 10 December 22 January 15, 2018 35¢
August 4 September 22 October 15 35¢
May 12 June 23 July 15 35¢
February 14 March 24 April 15 35¢
2016 November 11 December 23 January 15, 2017 35¢
August 5 September 23 October 15 35¢
May 13 June 23 July 15 35¢
February 16 March 24 April 15 35¢
2015 November 13 December 24 January 15, 2016 35¢
August 7 September 24 October 15 35¢
May 15 June 23 July 15 35¢
February 19 March 25 April 15 35¢
2014 November 14 December 24 January 15, 2015 35¢
August 8 September 24 October 15 35¢
May 15 June 23 July 15 35¢
February 19 March 25 April 15 35¢
2013 November 14 December 24 January 15, 2014 35¢
August 2 September 24 October 15 35¢
May 15 June 21 July 15 35¢
March 13 March 25 April 15 35¢
2012 November 14 December 21 January 15, 2013 35¢
August 3 September 24 October 15 35¢
May 15 June 22 July 15 35¢
March 14 March 23 April 15 18.027¢
Scroll To Top
X